Achira david profile | Symlix.com
Login
  • 0Followers

    Achira david 0

    • Completed trades: 0
    • Languages:
    • Location:
      Kenya, Mombasa

    Verification and statistics

    • Email verified: Yes
    • Telephone verified: No
    • KYC passed: No
    • Account created: 16.02.2022 13:38
    • Last seen: 16.02.2022 16:32
    • Last trade: -
    Like

    0

    Positive Feedback
    Dislike

    0

    Negative Feedback

    Buy crypto from Achira david

    User
    Payment Option Offer Cryptocurrency
    Info

    Achira david

    verified
    New vendor
    Last seen: 4 years ago
    Activity: 0 of 100
    MPESA
    0 ~ 1 BTC
    Bitcoin
    0 - 0KSh Max 0KSh
    5%
    0.1 - 5 BTC Max 5
    Kenya
    Buy

    Escrowinformation

    Currencies accepted and fees

    KES - Kenyan shilling
    • 0 - 5000 KES : 4%
    • 5000 - 10000 KES : 3%
    • 10000 - 15000 KES : 2%
    • 15000 - 20000 KES : 2%
    • 20000 - 25000 KES : 2%
    • 25000 - 30000 KES : 2%
    • 30000 - 35000 KES : 2%
    • 35000 - 40000 KES : 2%
    • 40000 - 45000 KES : 2%
    • 45000 - 50000 KES : 2%
    • 50000 - 55000 KES : 2%
    • 55000 - 60000 KES : 2%
    • 60000 - 65000 KES : 2%
    • 65000 - 70000 KES : 2%
    • 70000 - 75000 KES : 2%
    • 75000 - 80000 KES : 2%
    • 80000 - 85000 KES : 2%
    • 85000 - 90000 KES : 2%
    • 90000 - 95000 KES : 2%
    • 95000 - 100000 KES : 2%
    • 100000 - 105000 KES : 2%
    • 105000 - 110000 KES : 2%
    • 110000 - 115000 KES : 2%
    • 115000 - 120000 KES : 2%
    • 120000 - 125000 KES : 2%
    • 125000 - 130000 KES : 2%
    • 130000 - 135000 KES : 2%
    • 135000 - 140000 KES : 2%
    • 140000 - 145000 KES : 2%
    • 145000 - 150000 KES : 2%
    • 150000 - 155000 KES : 2%
    • 155000 - 160000 KES : 2%
    • 160000 - 165000 KES : 2%
    • 165000 - 170000 KES : 2%
    • 170000 - 175000 KES : 2%
    • 175000 - 180000 KES : 2%
    • 180000 - 185000 KES : 2%
    • 185000 - 190000 KES : 2%
    • 190000 - 195000 KES : 2%
    • 195000 - 200000 KES : 2%
    • 200000 - 205000 KES : 2%
    • 205000 - 210000 KES : 2%
    • 210000 - 215000 KES : 2%
    • 215000 - 220000 KES : 2%
    • 220000 - 225000 KES : 2%
    • 225000 - 230000 KES : 2%
    • 230000 - 235000 KES : 2%
    • 235000 - 240000 KES : 2%
    • 240000 - 245000 KES : 2%
    • 245000 - 250000 KES : 2%

    Opening hours

    Open today from 08:00 to 17:30 Show details

    Location

    Address: Kenya, Nyeri, 10500 Show on map

    Description & Terms

    user

    Hello 👋

    Chat with us!